Guru’s tips: Use the Keyword Search box to refine your search; use the Price Per Day toggle button to view the daily rates; sort the table by clicking each column header. To sort by duration, click the ‘Cruise’ column header.
We have thousands of cruise deals available to book with just $25 deposits, plus you can make the final payment in four easy equal payments using our Cruise Payment Plan. Need further help? Contact us, request a callback or use our Cruise Finder tool or view all cruise deals to locate your perfect cruise. Only cruises with available pricing are shown. If your cruise is not listed, contact us, we may have secret pricing too hot to show.
Date | Cruise | Ship | Cruise Line | Dep Port | Return Port | Ports of call | Inside | Inside | Oceanview | Oceanview | Balcony | Balcony | Suite | Suite | Save up to* | Year | |
04 Jan 20 | 14-day New Zealand Discovery | Noordam | Holland America Line | Sydney | Sydney | Show | $15,950 | $1,139 | Select | 2020 | |||||||
06 Jan 20 | 14-day New Zealand Splendours | Seabourn Encore | Seabourn | Auckland | Auckland | Show | $10,521 | $752 | Select | 2020 | |||||||
06 Jan 20 | 28-day Pacific Treasures & New Zealand Navigator Collector | Maasdam | Holland America Line | Sydney | Auckland | Show | $3,374 | $121 | $3,451 | $123 | Select | -13% | 2020 | ||||
07 Jan 20 | 11 Night New Zealand Cruise | Radiance Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $1,852 | $168 | $1,995 | $181 | $3,498 | $318 | Select | -41% | 2020 | ||
07 Jan 20 | 14 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Adelaide | Auckland | Show | $3,068 | $219 | $3,245 | $232 | $5,891 | $421 | Select | 2020 | |||
08 Jan 20 | 17 Night New Zealand Cruise | Golden Princess | Princess Cruises | Adelaide | Adelaide | Show | $2,956 | $174 | $11,978 | $705 | Select | -16% | 2020 | ||||
10 Jan 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Auckland | Sydney | Show | $9,095 | $650 | Select | 2020 | |||||||
12 Jan 20 | 14 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Melbourne | Melbourne | Show | $2,755 | $197 | $2,794 | $200 | $3,225 | $230 | $4,587 | $328 | Select | -13% | 2020 |
13 Jan 20 | 10 Night Australia And New Zealand Cruise | Norwegian Jewel | Norwegian Cruise Line | Auckland | Sydney | Show | $819 | $82 | $956 | $96 | $1,368 | $137 | $1,848 | $185 | Select | 2020 | |
14 Jan 20 | 10 Nights Australia And New Zealand | Carnival Spirit | Carnival Cruise Line | Melbourne | Melbourne | Show | $1,468 | $147 | $2,002 | $200 | $1,856 | $186 | $2,778 | $278 | Select | -42% | 2020 |
18 Jan 20 | 12 Night New Zealand Cruise | Radiance Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $1,890 | $158 | $1,663 | $139 | $2,535 | $211 | Select | -50% | 2020 | ||
18 Jan 20 | 14-day New Zealand Discovery | Noordam | Holland America Line | Sydney | Sydney | Show | $5,585 | $399 | Select | -10% | 2020 | ||||||
20 Jan 20 | 16-day New Zealand & Australia | Seabourn Encore | Seabourn | Auckland | Sydney | Show | $10,334 | $646 | Select | 2020 | |||||||
20 Jan 20 | 14-day New Zealand Navigator | Maasdam | Holland America Line | Auckland | Auckland | Show | $2,006 | $143 | $2,083 | $149 | $3,309 | $236 | Select | -31% | 2020 | ||
21 Jan 20 | 7 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Auckland | Adelaide | Show | $1,278 | $183 | $1,494 | $213 | $1,719 | $246 | $3,493 | $499 | Select | -28% | 2020 |
23 Jan 20 | 12 Night Australia And New Zealand Cruise | Norwegian Jewel | Norwegian Cruise Line | Sydney | Auckland | Show | $1,396 | $116 | $1,670 | $139 | $2,561 | $213 | $3,110 | $259 | Select | 2020 | |
23 Jan 20 | 15-night Tahiti & New Zealand Voyage | Azamara Journey | Azamara | Papeete | Auckland | Show | $6,588 | $439 | Select | -35% | 2020 | ||||||
24 Jan 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Sydney | Auckland | Show | $8,995 | $643 | Select | 2020 | |||||||
25 Jan 20 | 13 Night New Zealand Cruise | Celebrity Solstice | Celebrity Cruises | Sydney | Sydney | Show | $10,689 | $822 | Select | 2020 | |||||||
27 Jan 20 | 12 Night New Zealand Cruise | Ruby Princess | Princess Cruises | Sydney | Sydney | Show | $1,692 | $141 | Select | -15% | 2020 | ||||||
01 Feb 20 | 13-day Australia & New Zealand | Noordam | Holland America Line | Sydney | Auckland | Show | $1,743 | $134 | $1,888 | $145 | $2,505 | $193 | $3,856 | $297 | Select | 2020 | |
02 Feb 20 | 11 Night New Zealand Cruise | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $2,045 | $186 | $2,187 | $199 | $2,331 | $212 | $6,667 | $606 | Select | 2020 | |
02 Feb 20 | 13 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Melbourne | Melbourne | Show | $3,048 | $234 | $3,244 | $250 | $5,479 | $421 | Select | -18% | 2020 | ||
03 Feb 20 | 13-day Australia & New Zealand | Maasdam | Holland America Line | Auckland | Sydney | Show | $1,571 | $121 | $1,716 | $132 | $3,656 | $281 | Select | -28% | 2020 | ||
04 Feb 20 | 10 Night Australia And New Zealand Cruise | Norwegian Jewel | Norwegian Cruise Line | Auckland | Sydney | Show | $1,259 | $126 | $1,560 | $156 | $2,836 | $284 | $2,932 | $293 | Select | 2020 | |
05 Feb 20 | 16-day Australia & New Zealand | Seabourn Encore | Seabourn | Sydney | Auckland | Show | $9,660 | $604 | Select | 2020 | |||||||
06 Feb 20 | 11 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Auckland | Sydney | Show | $5,751 | $523 | Select | 2020 | |||||||
07 Feb 20 | 10 Night New Zealand Cruise | Celebrity Solstice | Celebrity Cruises | Sydney | Auckland | Show | $1,228 | $123 | $1,761 | $176 | $1,761 | $176 | $3,410 | $341 | Select | -73% | 2020 |
07 Feb 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Auckland | Sydney | Show | $9,095 | $650 | $29,995 | $2,143 | Select | 2020 | |||||
08 Feb 20 | 15-night New Zealand And Australia Golf Voyage | Azamara Journey | Azamara | Auckland | Sydney | Show | $4,243 | $283 | $4,437 | $296 | $13,378 | $892 | Select | -41% | 2020 | ||
11 Feb 20 | 13 Night New Zealand Cruise | Ruby Princess | Princess Cruises | Sydney | Sydney | Show | $1,502 | $116 | $1,591 | $122 | $2,805 | $216 | $3,637 | $280 | Select | -37% | 2020 |
12 Feb 20 | 13 Night New Zealand Cruise | Golden Princess | Princess Cruises | Melbourne | Melbourne | Show | $3,619 | $278 | Select | -20% | 2020 | ||||||
14 Feb 20 | 14 Night Australia And New Zealand Cruise | Norwegian Jewel | Norwegian Cruise Line | Sydney | Sydney | Show | $1,554 | $111 | $1,746 | $125 | $2,274 | $162 | $2,706 | $193 | Select | -26% | 2020 |
16 Feb 20 | 14-day Australia & New Zealand | Maasdam | Holland America Line | Sydney | Auckland | Show | $2,076 | $148 | $2,143 | $153 | $4,054 | $290 | Select | -17% | 2020 | ||
17 Feb 20 | 12 Night New Zealand Cruise | Celebrity Solstice | Celebrity Cruises | Auckland | Melbourne | Show | $1,537 | $128 | $1,925 | $160 | $1,925 | $160 | $4,835 | $403 | Select | -67% | 2020 |
21 Feb 20 | 16-day Wellness In Australia & New Zealand | Seabourn Encore | Seabourn | Auckland | Sydney | Show | $10,339 | $646 | Select | 2020 | |||||||
21 Feb 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Sydney | Auckland | Show | $10,095 | $721 | Select | 2020 | |||||||
23 Feb 20 | 15-night New Zealand Intensive Voyage | Azamara Journey | Azamara | Sydney | Auckland | Show | $4,086 | $272 | $4,377 | $292 | $6,026 | $402 | $16,301 | $1,087 | Select | -51% | 2020 |
24 Feb 20 | 13 Night New Zealand Cruise | Ruby Princess | Princess Cruises | Sydney | Sydney | Show | $1,775 | $137 | $1,881 | $145 | $2,657 | $204 | $7,263 | $559 | Select | -33% | 2020 |
26 Feb 20 | 15-day Australia & New Zealand | Noordam | Holland America Line | Sydney | Auckland | Show | $2,007 | $134 | $2,287 | $152 | $3,001 | $200 | $4,844 | $323 | Select | -17% | 2020 |
29 Feb 20 | 12 Night New Zealand Cruise | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $2,047 | $171 | $2,143 | $179 | $2,239 | $187 | $3,597 | $300 | Select | -21% | 2020 |
29 Feb 20 | 10 Night New Zealand Cruise | Celebrity Solstice | Celebrity Cruises | Melbourne | Auckland | Show | $1,373 | $137 | $1,664 | $166 | $1,955 | $196 | $3,410 | $341 | Select | -69% | 2020 |
02 Mar 20 | 12 Nights Australia And New Zealand | Carnival Spirit | Carnival Cruise Line | Melbourne | Melbourne | Show | $1,421 | $118 | $1,712 | $143 | $2,226 | $186 | Select | -24% | 2020 | ||
06 Mar 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Auckland | Sydney | Show | $9,895 | $707 | $14,995 | $1,071 | Select | 2020 | |||||
08 Mar 20 | 13 Night New Zealand Cruise | Ruby Princess | Princess Cruises | Sydney | Sydney | Show | $1,775 | $137 | $1,881 | $145 | $2,755 | $212 | $3,710 | $285 | Select | -21% | 2020 |
09 Mar 20 | 15-night New Zealand & Australia Voyage | Azamara Journey | Azamara | Auckland | Sydney | Show | $4,127 | $275 | $4,515 | $301 | $5,873 | $392 | $11,071 | $738 | Select | -51% | 2020 |
10 Mar 20 | 13 Night New Zealand Cruise | Golden Princess | Princess Cruises | Melbourne | Melbourne | Show | $2,022 | $156 | $3,619 | $278 | Select | 2020 | |||||
10 Mar 20 | 10 Night New Zealand Cruise | Celebrity Solstice | Celebrity Cruises | Auckland | Sydney | Show | $1,726 | $173 | $1,920 | $192 | $4,879 | $488 | Select | -24% | 2020 | ||
12 Mar 20 | 11 Night South Pacific & New Zealand | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $1,370 | $125 | $1,378 | $125 | $1,522 | $138 | $2,919 | $265 | Select | -34% | 2020 |
14 Mar 20 | 13 Night New Zealand Cruise | Radiance Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $2,168 | $167 | $2,265 | $174 | Select | -47% | 2020 | ||||
19 Mar 20 | 14-day Australia & New Zealand | Noordam | Holland America Line | Auckland | Sydney | Show | $2,111 | $151 | $2,391 | $171 | $2,671 | $191 | $4,215 | $301 | Select | 2020 | |
23 Mar 20 | 10 Night South Pacific & New Zealand | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $1,601 | $160 | $2,725 | $273 | Select | -44% | 2020 | ||||
27 Mar 20 | 11 Night New Zealand Cruise | Radiance Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $1,565 | $142 | $1,777 | $162 | $2,930 | $266 | Select | -41% | 2020 | ||
02 Apr 20 | 9 Night New Zealand Cruise | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $1,704 | $189 | $1,732 | $192 | $1,751 | $195 | $3,303 | $367 | Select | -31% | 2020 |
02 Apr 20 | 14-day New Zealand Discovery | Noordam | Holland America Line | Sydney | Sydney | Show | $2,315 | $165 | $2,605 | $186 | $3,367 | $241 | $4,429 | $316 | Select | -19% | 2020 |
02 Apr 20 | 39-day New Zealand & South Pacific Crossing Collector | Noordam | Holland America Line | Sydney | Vancouver | Show | $5,585 | $143 | $6,145 | $158 | $7,940 | $204 | Select | 2020 | |||
02 Apr 20 | 30-day New Zealand & South Pacific Crossing Collector | Noordam | Holland America Line | Sydney | Honolulu | Show | $4,646 | $155 | $5,128 | $171 | $6,586 | $220 | Select | 2020 | |||
04 Apr 20 | 8 Night New Zealand Cruise | Ruby Princess | Princess Cruises | Sydney | Auckland | Show | $1,310 | $164 | $3,151 | $394 | Select | -10% | 2020 | ||||
14 Apr 20 | 11 Night New Zealand & Australia Cruise | Celebrity Solstice | Celebrity Cruises | Auckland | Sydney | Show | $1,798 | $163 | $1,943 | $177 | $1,982 | $180 | Select | -67% | 2020 | ||
27 Sep 20 | 40-day South Pacific Australia & New Zealand Collector | Oosterdam | Holland America Line | Seattle | Auckland | Show | $5,996 | $150 | $6,633 | $166 | $8,013 | $200 | $12,500 | $313 | Select | -24% | 2020 |
28 Sep 20 | 13 Night New Zealand Cruise | Majestic Princess | Princess Cruises | Sydney | Sydney | Show | $1,778 | $137 | $2,101 | $162 | $2,758 | $212 | Select | -29% | 2020 | ||
23 Oct 20 | 13 Night New Zealand Cruise | Majestic Princess | Princess Cruises | Sydney | Sydney | Show | $2,063 | $159 | $2,430 | $187 | $3,185 | $245 | Select | -13% | 2020 | ||
24 Oct 20 | 14-day Australia & New Zealand | Oosterdam | Holland America Line | Sydney | Auckland | Show | $2,898 | $207 | $3,159 | $226 | $3,555 | $254 | $5,504 | $393 | Select | -20% | 2020 |
26 Oct 20 | 13 Night New Zealand Cruise | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $2,069 | $159 | $2,270 | $175 | $2,500 | $192 | $4,084 | $314 | Select | -45% | 2020 |
26 Oct 20 | 17 Night New Zealand Cruise | Sapphire Princess | Princess Cruises | Adelaide | Adelaide | Show | $2,566 | $151 | $3,301 | $194 | $3,791 | $223 | $4,624 | $272 | Select | -33% | 2020 |
28 Oct 20 | 13 Night New Zealand Cruise | Sapphire Princess | Princess Cruises | Melbourne | Melbourne | Show | $1,876 | $144 | $1,974 | $152 | $2,464 | $190 | $2,856 | $220 | Select | -24% | 2020 |
28 Oct 20 | 12 Nt Australia, Tasmania & New Zealand | Celebrity Solstice | Celebrity Cruises | Sydney | Sydney | Show | $2,246 | $187 | $2,630 | $219 | $2,630 | $219 | Select | -64% | 2020 | ||
30 Oct 20 | 11 Night New Zealand Cruise | Serenade Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $1,374 | $125 | $1,691 | $154 | $1,883 | $171 | $4,146 | $377 | Select | -34% | 2020 |
05 Nov 20 | 13 Night New Zealand Cruise | Majestic Princess | Princess Cruises | Sydney | Sydney | Show | $1,777 | $137 | $2,101 | $162 | $2,757 | $212 | Select | -20% | 2020 | ||
06 Nov 20 | 13 Nights Australia And New Zealand | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $1,936 | $149 | $2,464 | $190 | $2,626 | $202 | $2,881 | $222 | Select | -34% | 2020 |
07 Nov 20 | 14-day Australia & New Zealand | Oosterdam | Holland America Line | Auckland | Sydney | Show | $2,527 | $180 | $2,787 | $199 | $3,173 | $227 | $4,882 | $349 | Select | -25% | 2020 |
08 Nov 20 | 12 Night New Zealand Cruise | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $1,980 | $165 | $2,043 | $170 | $2,138 | $178 | $3,774 | $314 | Select | -25% | 2020 |
09 Nov 20 | 14 Night New Zealand Cruise | Sun Princess | Princess Cruises | Brisbane | Brisbane | Show | $1,778 | $127 | $2,366 | $169 | $2,714 | $194 | $5,801 | $414 | Select | -22% | 2020 |
09 Nov 20 | Australia, Tasmania & New Zealand Cruise | Celebrity Solstice | Celebrity Cruises | Sydney | Auckland | Show | $2,815 | $201 | $2,990 | $214 | $2,990 | $214 | $7,814 | $558 | Select | -22% | 2020 |
10 Nov 20 | 11 Night New Zealand Cruise | Serenade Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $1,819 | $165 | $1,912 | $174 | $2,052 | $187 | $3,994 | $363 | Select | -48% | 2020 |
11 Nov 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Sydney | Auckland | Show | $8,195 | $585 | $13,295 | $950 | Select | 2020 | |||||
14 Nov 20 | 14 Nights Tasmania & Fjords Of New Zealand | Crystal Endeavor | Crystal Cruises | Sydney | Lyttelton (Christchurch) | Show | $20,569 | $1,469 | Select | 2020 | |||||||
16 Nov 20 | 13 Night New Zealand Cruise | Sapphire Princess | Princess Cruises | Melbourne | Melbourne | Show | $1,778 | $137 | $1,876 | $144 | $2,366 | $182 | $2,758 | $212 | Select | -22% | 2020 |
17 Nov 20 | 10 Nights Australia And New Zealand | Pacific Dawn | P&O Cruises Australia | Melbourne | Melbourne | Show | $1,119 | $112 | $1,175 | $117 | $1,966 | $197 | $2,292 | $229 | Select | -40% | 2020 |
21 Nov 20 | 10 Night New Zealand Cruise | Serenade Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $1,284 | $128 | $1,601 | $160 | $1,362 | $136 | $3,991 | $399 | Select | -36% | 2020 |
21 Nov 20 | 14-day New Zealand Discovery | Oosterdam | Holland America Line | Sydney | Sydney | Show | $2,181 | $156 | $2,442 | $174 | $3,098 | $221 | $4,285 | $306 | Select | -33% | 2020 |
22 Nov 20 | 14 Night Australia And New Zealand Cruise | Norwegian Jewel | Norwegian Cruise Line | Sydney | Sydney | Show | $2,263 | $162 | $3,311 | $237 | $4,290 | $306 | $4,722 | $337 | Select | -25% | 2020 |
23 Nov 20 | 12 Nt New Zealand, Tasmania & Australia | Celebrity Solstice | Celebrity Cruises | Auckland | Sydney | Show | $2,166 | $180 | $2,360 | $197 | $2,360 | $197 | $4,882 | $407 | Select | -24% | 2020 |
23 Nov 20 | 14 Night New Zealand Cruise | Sun Princess | Princess Cruises | Brisbane | Brisbane | Show | $1,778 | $127 | $1,985 | $142 | $2,660 | $190 | $3,542 | $253 | Select | -19% | 2020 |
25 Nov 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Auckland | Sydney | Show | $8,195 | $585 | $13,295 | $950 | Select | 2020 | |||||
27 Nov 20 | 12 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Adelaide | Auckland | Show | $3,351 | $279 | $3,675 | $306 | $4,566 | $381 | $8,339 | $695 | Select | 2020 | |
27 Nov 20 | 23 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Adelaide | Adelaide | Show | $6,005 | $261 | $11,386 | $495 | Select | 2020 | |||||
27 Nov 20 | 18 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Adelaide | Melbourne | Show | $4,943 | $275 | Select | 2020 | |||||||
28 Nov 20 | 12 Night Australia & New Zealand Cruise | Majestic Princess | Princess Cruises | Sydney | Auckland | Show | $1,933 | $161 | $2,261 | $188 | $3,016 | $251 | Select | -12% | 2020 | ||
28 Nov 20 | 12 Nights New Zealand Immersion | Crystal Endeavor | Crystal Cruises | Lyttelton (Christchurch) | Auckland | Show | $17,330 | $1,444 | Select | 2020 | |||||||
29 Nov 20 | 12 Night New Zealand Cruise | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $1,988 | $166 | $2,052 | $171 | $2,120 | $177 | $3,663 | $305 | Select | -26% | 2020 |
01 Dec 20 | 11 Night New Zealand Cruise | Serenade Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $1,460 | $133 | $1,685 | $153 | $1,882 | $171 | $3,455 | $314 | Select | -18% | 2020 |
01 Dec 20 | 14 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Melbourne | Melbourne | Show | $3,882 | $277 | $4,313 | $308 | $4,813 | $344 | $8,929 | $638 | Select | 2020 | |
01 Dec 20 | 8 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Melbourne | Auckland | Show | $2,319 | $290 | $2,535 | $317 | $2,897 | $362 | $5,298 | $662 | Select | 2020 | |
01 Dec 20 | 19 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Melbourne | Adelaide | Show | $6,590 | $347 | Select | 2020 | |||||||
02 Dec 20 | 13 Night New Zealand Cruise | Regal Princess | Princess Cruises | Sydney | Sydney | Show | $1,796 | $138 | $2,100 | $162 | $2,918 | $224 | Select | -22% | 2020 | ||
04 Dec 20 | 16 Night South Pacific & New Zealand Cruise | Pacific Princess | Princess Cruises | Papeete | Sydney | Show | $4,025 | $252 | $5,188 | $324 | $6,119 | $382 | Select | 2020 | |||
05 Dec 20 | 14-day Australia & New Zealand | Oosterdam | Holland America Line | Sydney | Auckland | Show | $2,147 | $153 | $2,407 | $172 | $2,928 | $209 | $4,106 | $293 | Select | -28% | 2020 |
06 Dec 20 | 14 Night Australia And New Zealand Cruise | Norwegian Jewel | Norwegian Cruise Line | Sydney | Sydney | Show | $2,730 | $195 | $3,412 | $244 | $4,266 | $305 | $4,756 | $340 | Select | 2020 | |
09 Dec 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Sydney | Auckland | Show | $8,195 | $585 | $13,295 | $950 | Select | 2020 | |||||
09 Dec 20 | 6 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Auckland | Melbourne | Show | $1,631 | $272 | $1,768 | $295 | $2,179 | $363 | $4,022 | $670 | Select | 2020 | |
09 Dec 20 | 11 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Auckland | Adelaide | Show | $2,947 | $268 | $3,241 | $295 | $4,074 | $370 | $7,455 | $678 | Select | 2020 | |
09 Dec 20 | 13 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Auckland | Melbourne | Show | $3,488 | $268 | $3,831 | $295 | $4,713 | $363 | $8,731 | $672 | Select | 2020 | |
10 Dec 20 | 13 Night Australia & New Zealand Cruise | Celebrity Eclipse | Celebrity Cruises | Sydney | Melbourne | Show | $2,207 | $170 | $2,454 | $189 | $2,454 | $189 | $5,849 | $450 | Select | -27% | 2020 |
10 Dec 20 | 13 Night Australia & New Zealand Cruise | Majestic Princess | Princess Cruises | Auckland | Sydney | Show | $1,776 | $137 | $2,100 | $162 | $2,756 | $212 | Select | -26% | 2020 | ||
10 Dec 20 | 12 Nights The Remote Coasts Of New Zealand | Crystal Endeavor | Crystal Cruises | Auckland | Lyttelton (Christchurch) | Show | $16,579 | $1,382 | Select | 2020 | |||||||
15 Dec 20 | 13 Night New Zealand Cruise | Regal Princess | Princess Cruises | Sydney | Sydney | Show | $2,560 | $197 | $2,100 | $162 | $2,757 | $212 | Select | -32% | 2020 | ||
17 Dec 20 | 13 Night New Zealand Holiday Cruise | Serenade Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $2,329 | $179 | $2,472 | $190 | $2,808 | $216 | $5,030 | $387 | Select | -10% | 2020 |
18 Dec 20 | 17 Night New Zealand Cruise | Sapphire Princess | Princess Cruises | Adelaide | Adelaide | Show | $2,918 | $172 | $3,090 | $182 | $3,854 | $227 | $4,785 | $281 | Select | 2020 | |
19 Dec 20 | 14-day Australia & New Zealand Holiday | Oosterdam | Holland America Line | Auckland | Sydney | Show | $2,924 | $209 | $3,059 | $218 | $3,676 | $263 | $5,268 | $376 | Select | -25% | 2020 |
20 Dec 20 | 13 Night New Zealand Cruise | Sapphire Princess | Princess Cruises | Melbourne | Melbourne | Show | $2,267 | $174 | $2,463 | $189 | $3,149 | $242 | $3,737 | $287 | Select | -18% | 2020 |
20 Dec 20 | 14 Night Australia And New Zealand Cruise | Norwegian Jewel | Norwegian Cruise Line | Sydney | Auckland | Show | $3,006 | $215 | $3,659 | $261 | $5,195 | $371 | $5,502 | $393 | Select | 2020 | |
20 Dec 20 | 16 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Adelaide | Melbourne | Show | $4,658 | $291 | $5,187 | $324 | $6,304 | $394 | $16,555 | $1,035 | Select | 2020 | |
20 Dec 20 | 19 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Adelaide | Sydney | Show | $5,396 | $284 | $7,287 | $384 | $13,873 | $730 | Select | 2020 | |||
21 Dec 20 | 16-day Holiday Australia & New Zealand | Seabourn Encore | Seabourn | Sydney | Auckland | Show | $15,099 | $944 | Select | 2020 | |||||||
21 Dec 20 | 13 Night New Zealand Connoisseur Cruise | Pacific Princess | Princess Cruises | Sydney | Sydney | Show | $3,148 | $242 | $3,246 | $250 | $3,932 | $302 | $5,402 | $416 | Select | 2020 | |
22 Dec 20 | 13 Nt S. Pacific & New Zealand Holiday | Ovation of the Seas | Royal Caribbean | Sydney | Sydney | Show | $2,893 | $223 | $3,036 | $234 | $3,170 | $244 | $5,652 | $435 | Select | -17% | 2020 |
22 Dec 20 | 15 Nights Holiday Expedition To New Zealand & Australia | Crystal Endeavor | Crystal Cruises | Lyttelton (Christchurch) | Hobart | Show | $29,519 | $1,968 | Select | 2020 | |||||||
22 Dec 20 | 14 Night Australia And New Zealand Cruise | Queen Elizabeth | Cunard | Melbourne | Melbourne | Show | $3,931 | $281 | $4,568 | $326 | $5,616 | $401 | $10,755 | $768 | Select | 2020 | |
23 Dec 20 | 11 Night Australia & New Zealand Holiday | Celebrity Eclipse | Celebrity Cruises | Melbourne | Melbourne | Show | $2,825 | $257 | $3,019 | $274 | $3,019 | $274 | $6,317 | $574 | Select | -64% | 2020 |
23 Dec 20 | 14 Night Australia & New Zealand | Viking Orion | Viking Ocean Cruises | Auckland | Sydney | Show | $7,995 | $571 | $13,295 | $950 | Select | 2020 | |||||
23 Dec 20 | 13 Night New Zealand Cruise | Majestic Princess | Princess Cruises | Sydney | Sydney | Show | $1,973 | $152 | $2,296 | $177 | $2,953 | $227 | Select | -30% | 2020 | ||
24 Dec 20 | 10 Night New Zealand & Australia Holiday | Celebrity Solstice | Celebrity Cruises | Sydney | Sydney | Show | $2,726 | $273 | $3,018 | $302 | $3,222 | $322 | $5,647 | $565 | Select | -24% | 2020 |
28 Dec 20 | 14 Night New Zealand Cruise | Sun Princess | Princess Cruises | Brisbane | Brisbane | Show | $2,611 | $187 | $3,033 | $217 | $6,928 | $495 | Select | -21% | 2020 | ||
30 Dec 20 | 13 Night New Zealand Holiday Cruise | Serenade Of The Seas | Royal Caribbean | Sydney | Sydney | Show | $2,331 | $179 | $2,475 | $190 | $2,812 | $216 | $5,034 | $387 | Select | -58% | 2020 |
*Terms and conditions apply. Prices shown are per person, twin share in AUD inclusive of all discounts, taxes & fees. Prices are on categories as specified. Prices are subject to change and availability. Offers are valid for new bookings only and are not combinable with any other offer. The savings percentage amounts are a comparison between the current lowest available fare and the current highest available fare on the same category, regardless of promotion. The savings percentage displayed reflects the highest available discount on any category on that sailing. Each fare level has its own terms and conditions. Prices displayed under the categories of inside, oceanview/outside, balcony & suite include all applicable discounts, savings & taxes and are per person prices based on twin occupancy in the cabin. Oceanview staterooms and balcony staterooms may have obstructed views. Sailing itinerary may vary from what is shown. Itinerary changes are at cruise lines discretion. All offers are subject to availability and may be withdrawn at any time without notice. Cruise Guru reserves the right to correct any errors inaccuracies or omissions and to change offers, fares and surcharges at any time without notice. Credit card fees are not charged for deposit payments via Visa or MasterCard. Final payments will incur a 1.3% merchant fee via Visa or Mastercard. American Express incurs a 2% merchant fee for both deposits and final payments.