Guru’s tips: Use the Keyword Search box to refine your search; use the Price Per Day toggle button to view the daily rates; sort the table by clicking each column header. To sort by duration, click the ‘Cruise’ column header.
We have thousands of cruise deals available to book with just $10 deposits, plus you can make the final payment in four easy equal payments using our Cruise Payment Plan. Need further help? Contact us, request a callback or use our Cruise Finder tool or view all cruise deals to locate your perfect cruise. Only cruises with available pricing are shown. If your cruise is not listed, contact us, we may have secret pricing too hot to show.
Date | Cruise | Ship | Cruise Line | Departure Port | Return Port | Inside | Inside | Oceanview | Oceanview | Balcony | Balcony | Suite | Suite | Save up to* | Year | |
29 Apr 19 | 12-day Jewels Of The Baltic | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $2,517 | $210 | $2,564 | $214 | $3,472 | $289 | Select | -13% | 2019 | ||
29 Apr 19 | 19-day Baltic Jewels & Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,102 | $216 | $4,255 | $224 | $5,926 | $312 | Select | 2019 | |||
05 May 19 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,641 | $234 | $2,023 | $289 | $2,119 | $303 | $2,644 | $378 | Select | 2019 | |
05 May 19 | 21-day Norwegian Fjords & Baltic Jewels | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,544 | $216 | $5,785 | $275 | $5,881 | $280 | $7,982 | $380 | Select | 2019 | |
06 May 19 | 14-day Celtic Explorer | Prinsendam | Holland America Line | Dover (London) | Amsterdam | $3,144 | $225 | $3,287 | $235 | $5,436 | $388 | $6,916 | $494 | Select | -29% | 2019 |
06 May 19 | 28-day Celtic & Norwegian Fjords Explorer | Prinsendam | Holland America Line | Dover (London) | Amsterdam | $6,762 | $242 | $7,049 | $252 | $10,439 | $373 | $13,400 | $479 | Select | -18% | 2019 |
07 May 19 | 10-day Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $2,524 | $252 | $2,801 | $280 | $2,801 | $280 | $4,138 | $414 | Select | 2019 | |
07 May 19 | 24-day Fjords & Highlands And Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $5,351 | $223 | $5,991 | $250 | $6,517 | $272 | $9,382 | $391 | Select | 2019 | |
11 May 19 | 7-day Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,747 | $250 | $1,747 | $250 | $2,740 | $391 | Select | 2019 | |||
11 May 19 | 14-day Norse Legends & Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $3,140 | $224 | $3,159 | $226 | $4,859 | $347 | Select | 2019 | |||
12 May 19 | 14-day Jewels Of The Baltic | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,093 | $221 | $4,048 | $289 | $4,048 | $289 | $5,719 | $408 | Select | 2019 | |
12 May 19 | 21-day Baltic Jewels & Norwegian Fjords | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,590 | $219 | $6,071 | $289 | $6,071 | $289 | $7,885 | $375 | Select | 2019 | |
17 May 19 | 14-day Fjords & Highlands | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $3,048 | $218 | $4,051 | $289 | $4,051 | $289 | $5,722 | $409 | Select | 2019 | |
17 May 19 | 24-day Fjords & Highlands And Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $5,178 | $216 | $6,610 | $275 | $6,610 | $275 | $9,475 | $395 | Select | 2019 | |
18 May 19 | 7-day Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,547 | $221 | $1,547 | $221 | $2,358 | $337 | Select | 2019 | |||
18 May 19 | 21-day Viking Sagas & North Cape | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,681 | $223 | $4,681 | $223 | $6,686 | $318 | Select | 2019 | |||
20 May 19 | 14-day Norwegian Fjords Explorer | Prinsendam | Holland America Line | Amsterdam | Amsterdam | $3,906 | $279 | $4,097 | $293 | $5,529 | $395 | $7,153 | $511 | Select | 2019 | |
25 May 19 | 14-day North Cape | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $3,373 | $241 | $3,373 | $241 | $4,662 | $333 | Select | 2019 | |||
25 May 19 | 21-day North Cape & Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,834 | $230 | $4,777 | $227 | $6,782 | $323 | Select | 2019 | |||
26 May 19 | 7-day Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,688 | $241 | $2,309 | $330 | $2,309 | $330 | $2,548 | $364 | Select | 2019 | |
26 May 19 | 14-day Norse Legends & Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,186 | $228 | $4,237 | $303 | $4,237 | $303 | $4,857 | $347 | Select | 2019 | |
31 May 19 | 24-day Jewels Of The Baltic & Northern Isles | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $5,508 | $230 | $6,765 | $282 | $6,988 | $291 | $10,044 | $419 | Select | 2019 | |
31 May 19 | 10-day Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $2,370 | $237 | $2,896 | $290 | $2,896 | $290 | $4,233 | $423 | Select | 2019 | |
02 Jun 19 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,641 | $234 | $2,118 | $303 | $2,118 | $303 | $2,548 | $364 | Select | 2019 | |
02 Jun 19 | 21-day Viking Sagas & Midnight Sun | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,583 | $218 | $6,493 | $309 | $6,493 | $309 | $7,926 | $377 | Select | 2019 | |
03 Jun 19 | 14-day British Isles Explorer | Prinsendam | Holland America Line | Amsterdam | Amsterdam | $6,543 | $467 | $6,543 | $467 | $9,408 | $672 | $11,031 | $788 | Select | 2019 | |
08 Jun 19 | 7-day Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,642 | $235 | $1,642 | $235 | $2,454 | $351 | Select | 2019 | |||
08 Jun 19 | 23-day Viking Sagas & Northern Isles | Rotterdam | Holland America Line | Rotterdam | Amsterdam | $5,913 | $257 | $5,884 | $256 | $9,179 | $399 | Select | 2019 | |||
09 Jun 19 | 21-day Midnight Sun & Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,898 | $233 | $6,970 | $332 | $6,970 | $332 | $8,594 | $409 | Select | 2019 | |
09 Jun 19 | 14-day Voyage Of The Midnight Sun | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,133 | $224 | $4,359 | $311 | $4,709 | $336 | $5,759 | $411 | Select | 2019 | |
10 Jun 19 | 26-day Northern Isles & Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $5,943 | $229 | $7,709 | $297 | $7,709 | $297 | $10,479 | $403 | Select | 2019 | |
10 Jun 19 | 14-day Northern Isles | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $3,378 | $241 | $4,295 | $307 | $4,429 | $316 | $6,339 | $453 | Select | 2019 | |
15 Jun 19 | 30-day Northern Isles & Baltic Explorer | Rotterdam | Holland America Line | Rotterdam | Amsterdam | $8,009 | $267 | $8,009 | $267 | $13,883 | $463 | Select | 2019 | |||
15 Jun 19 | 16-day Northern Isles | Rotterdam | Holland America Line | Rotterdam | Amsterdam | $3,860 | $241 | $4,051 | $253 | $6,725 | $420 | Select | -15% | 2019 | ||
17 Jun 19 | 14-day North Cape & Gems Of Norway Explorer | Prinsendam | Holland America Line | Amsterdam | Amsterdam | $4,595 | $328 | $4,977 | $356 | $6,792 | $485 | $9,084 | $649 | Select | -33% | 2019 |
23 Jun 19 | 14-day Norse Legends & Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,540 | $253 | $4,666 | $333 | $4,666 | $333 | $5,812 | $415 | Select | 2019 | |
23 Jun 19 | 7-day Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,964 | $281 | $2,346 | $335 | $2,585 | $369 | $3,254 | $465 | Select | -10% | 2019 |
24 Jun 19 | 19-day Jewels Of The Baltic & Viking Sagas | Zuiderdam | Holland America Line | Copenhagen | Rotterdam | $4,446 | $234 | $5,688 | $299 | $5,688 | $299 | $7,359 | $387 | Select | 2019 | |
24 Jun 19 | 12-day Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $2,853 | $238 | $3,665 | $305 | $3,665 | $305 | $4,668 | $389 | Select | 2019 | |
30 Jun 19 | 21-day Viking Sagas & Midnight Sun | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,917 | $234 | $6,683 | $318 | $6,683 | $318 | $8,641 | $411 | Select | 2019 | |
30 Jun 19 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,688 | $241 | $2,309 | $330 | $2,309 | $330 | $2,834 | $405 | Select | 2019 | |
01 Jul 19 | 34-day Baltic Spitsbergen & Icelandic Fjords Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $9,118 | $268 | $9,118 | $268 | $16,662 | $490 | Select | 2019 | |||
01 Jul 19 | 14-day Baltic Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $3,862 | $276 | $3,862 | $276 | $7,396 | $528 | Select | 2019 | |||
06 Jul 19 | 7-day Viking Sagas | Zuiderdam | Holland America Line | Copenhagen | Rotterdam | $1,786 | $255 | $2,311 | $330 | $2,311 | $330 | $3,075 | $439 | Select | 2019 | |
07 Jul 19 | 21-day Midnight Sun & Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,298 | $252 | $6,497 | $309 | $6,969 | $332 | $8,975 | $427 | Select | 2019 | |
07 Jul 19 | 14-day Voyage Of The Midnight Sun | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,467 | $248 | $4,709 | $336 | $4,709 | $336 | $6,237 | $445 | Select | 2019 | |
15 Jul 19 | 20-day Spitsbergen & Icelandic Fjords Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $5,684 | $284 | $5,684 | $284 | $10,125 | $506 | Select | 2019 | |||
15 Jul 19 | 34-day Spitsbergen Fjords & Scottish Highlands Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $9,547 | $281 | $9,547 | $281 | $16,471 | $484 | Select | 2019 | |||
21 Jul 19 | 7-day Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $2,070 | $296 | $2,595 | $371 | $2,595 | $371 | $3,168 | $453 | Select | 2019 | |
21 Jul 19 | 14-day Norse Legends & Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,806 | $272 | $4,952 | $354 | $4,952 | $354 | $5,955 | $425 | Select | 2019 | |
28 Jul 19 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,927 | $275 | $2,596 | $371 | $2,596 | $371 | $3,073 | $439 | Select | 2019 | |
28 Jul 19 | 21-day Viking Sagas & Northern Isles | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,494 | $262 | $7,070 | $337 | $7,070 | $337 | $10,030 | $478 | Select | 2019 | |
04 Aug 19 | 14-day Northern Isles | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,854 | $275 | $4,809 | $343 | $4,809 | $343 | $7,483 | $534 | Select | 2019 | |
04 Aug 19 | 14-day Scottish Highlands Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $4,341 | $310 | $4,341 | $310 | $7,206 | $515 | Select | 2019 | |||
04 Aug 19 | 21-day Northern Isles & Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,447 | $259 | $6,879 | $328 | $6,879 | $328 | $10,222 | $487 | Select | 2019 | |
04 Aug 19 | 34-day Scottish Highlands Fjords & Greenland Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $10,090 | $297 | $10,090 | $297 | $16,536 | $486 | Select | 2019 | |||
18 Aug 19 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,832 | $262 | $2,405 | $344 | $2,405 | $344 | $3,264 | $466 | Select | 2019 | |
18 Aug 19 | 20-day Icelandic Fjords & Greenland Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $6,262 | $313 | $6,262 | $313 | $10,178 | $509 | Select | 2019 | |||
18 Aug 19 | 21-day Norwegian Fjords & Baltic Jewels | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,163 | $246 | $6,654 | $317 | $7,073 | $337 | $9,280 | $442 | Select | 2019 | |
18 Aug 19 | 34-day Icelandic Fjords Greenland & Baltic Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $9,656 | $284 | $9,656 | $284 | $15,433 | $454 | Select | 2019 | |||
25 Aug 19 | 21-day Baltic Jewels & Norwegian Fjords | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,068 | $241 | $6,511 | $310 | $7,169 | $341 | $9,127 | $435 | Select | -10% | 2019 |
25 Aug 19 | 14-day Jewels Of The Baltic | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,570 | $255 | $5,002 | $357 | $5,002 | $357 | $6,530 | $466 | Select | 2019 | |
07 Sep 19 | 14-day Baltic Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $3,859 | $276 | $3,859 | $276 | $6,008 | $429 | Select | 2019 | |||
07 Sep 19 | 28-day Baltic British & Irish Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $7,338 | $262 | $7,338 | $262 | $11,636 | $416 | Select | 2019 | |||
08 Sep 19 | 19-day Norse Legends & Iberian Adventure | Nieuw Statendam | Holland America Line | Amsterdam | Civitavecchia (Rome) | $4,058 | $214 | $5,490 | $289 | $5,490 | $289 | $7,114 | $374 | Select | 2019 | |
08 Sep 19 | 7-day Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,736 | $248 | $2,500 | $357 | $2,500 | $357 | $3,025 | $432 | Select | 2019 | |
21 Sep 19 | 14-day British & Irish Explorer | Rotterdam | Holland America Line | Amsterdam | Amsterdam | $3,861 | $276 | $3,861 | $276 | $6,200 | $443 | Select | 2019 | |||
21 Sep 19 | 28-day British Irish & Bourgundian Explorer | Rotterdam | Holland America Line | Amsterdam | Civitavecchia (Rome) | $6,718 | $240 | $6,718 | $240 | $11,254 | $402 | Select | 2019 | |||
22 Apr 20 | 10-day Majestic Fjords | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $2,223 | $222 | $2,509 | $251 | $3,846 | $385 | Select | 2020 | |||
22 Apr 20 | 24-day Majestic Fjords & Jewels Of The Baltic | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,937 | $206 | $5,605 | $234 | $8,470 | $353 | Select | 2020 | |||
02 May 20 | 14-day Jewels Of The Baltic | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $2,906 | $208 | $3,288 | $235 | $5,007 | $358 | Select | 2020 | |||
02 May 20 | 21-day Jewels Of The Baltic & Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,165 | $198 | $4,738 | $226 | $7,316 | $348 | Select | 2020 | |||
03 May 20 | 21-day Norwegian Fjords & Baltic Jewels | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,831 | $230 | $5,881 | $280 | $6,359 | $303 | $7,791 | $371 | Select | 2020 | |
03 May 20 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,737 | $248 | $2,119 | $303 | $2,310 | $330 | $2,692 | $385 | Select | 2020 | |
09 May 20 | 14-day British Isles Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $3,662 | $262 | $3,949 | $282 | $5,668 | $405 | $5,859 | $418 | Select | 2020 | |
09 May 20 | 28-day British Isles & Baltic Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $7,143 | $255 | $7,620 | $272 | $10,867 | $388 | $11,345 | $405 | Select | 2020 | |
10 May 20 | 21-day Baltic Jewels & Norwegian Fjords | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,830 | $230 | $5,976 | $285 | $6,453 | $307 | $7,886 | $376 | Select | 2020 | |
10 May 20 | 14-day Jewels Of The Baltic | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,284 | $235 | $4,048 | $289 | $4,430 | $316 | $5,576 | $398 | Select | 2020 | |
16 May 20 | 14-day Norse Legends & Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $2,807 | $200 | $3,284 | $235 | $5,385 | $385 | Select | 2020 | |||
16 May 20 | 7-day Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,355 | $194 | $1,642 | $235 | $2,788 | $398 | Select | 2020 | |||
23 May 20 | 21-day Viking Sagas & North Cape | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,443 | $212 | $5,016 | $239 | $7,976 | $380 | Select | 2020 | |||
23 May 20 | 28-day Baltic North Cape & Norway Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $7,142 | $255 | $7,619 | $272 | $11,153 | $398 | $11,630 | $415 | Select | 2020 | |
23 May 20 | 7-day Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,547 | $221 | $1,834 | $262 | $2,884 | $412 | Select | 2020 | |||
23 May 20 | 14-day Baltic Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $3,862 | $276 | $4,148 | $296 | $5,772 | $412 | $6,058 | $433 | Select | 2020 | |
24 May 20 | 7-day Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,831 | $262 | $2,213 | $316 | $2,404 | $343 | $2,786 | $398 | Select | 2020 | |
24 May 20 | 14-day Norse Legends & Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,568 | $255 | $4,237 | $303 | $4,428 | $316 | $5,192 | $371 | Select | 2020 | |
30 May 20 | 21-day North Cape & Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,443 | $212 | $5,016 | $239 | $7,881 | $375 | Select | 2020 | |||
30 May 20 | 14-day North Cape | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $3,087 | $220 | $3,469 | $248 | $5,474 | $391 | Select | 2020 | |||
31 May 20 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,928 | $275 | $2,215 | $316 | $2,406 | $344 | $2,788 | $398 | Select | 2020 | |
31 May 20 | 21-day Viking Sagas & Midnight Sun | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,822 | $230 | $6,064 | $289 | $6,541 | $311 | $8,642 | $412 | Select | 2020 | |
06 Jun 20 | 35-day North Cape Spitsbergen & Icelandic Fjords Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $9,735 | $278 | $10,499 | $300 | $15,656 | $447 | $16,038 | $458 | Select | 2020 | |
06 Jun 20 | 14-day North Cape & Gems Of Norway Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $3,662 | $262 | $3,949 | $282 | $5,859 | $418 | $6,145 | $439 | Select | 2020 | |
07 Jun 20 | 14-day Voyage Of The Midnight Sun | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,181 | $227 | $4,136 | $295 | $4,614 | $330 | $6,333 | $452 | Select | 2020 | |
07 Jun 20 | 21-day Midnight Sun & Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $4,822 | $230 | $6,064 | $289 | $6,541 | $311 | $8,642 | $412 | Select | 2020 | |
13 Jun 20 | 7-day Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,547 | $221 | $1,738 | $248 | $2,884 | $412 | Select | 2020 | |||
13 Jun 20 | 14-day Viking Sagas & Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $2,901 | $207 | $3,379 | $241 | $5,480 | $391 | Select | 2020 | |||
20 Jun 20 | 35-day Spitsbergen Iceland & British Isles Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $9,839 | $281 | $10,603 | $303 | $15,951 | $456 | $16,237 | $464 | Select | 2020 | |
20 Jun 20 | 7-day Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,450 | $207 | $1,736 | $248 | $2,882 | $412 | Select | 2020 | |||
20 Jun 20 | 21-day Spitsbergen & Icelandic Fjords Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $6,550 | $312 | $7,028 | $335 | $10,561 | $503 | $10,657 | $507 | Select | 2020 | |
20 Jun 20 | 21-day Norse Legends & Northern Isles | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $5,023 | $239 | $5,596 | $266 | $8,939 | $426 | Select | 2020 | |||
20 Jun 20 | 26-day European Splendor & Northern Isles | Zuiderdam | Holland America Line | Civitavecchia (Rome) | Copenhagen | $6,092 | $234 | $6,665 | $256 | $8,002 | $308 | $11,058 | $425 | Select | 2020 | |
21 Jun 20 | 7-day Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,927 | $275 | $2,213 | $316 | $2,404 | $343 | $2,786 | $398 | Select | 2020 | |
21 Jun 20 | 14-day Norse Legends & Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,568 | $255 | $4,237 | $303 | $4,428 | $316 | $5,192 | $371 | Select | 2020 | |
27 Jun 20 | 14-day Northern Isles | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $3,764 | $269 | $4,146 | $296 | $6,533 | $467 | Select | 2020 | |||
27 Jun 20 | 21-day Northern Isles & Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $5,119 | $244 | $5,787 | $276 | $9,130 | $435 | Select | 2020 | |||
28 Jun 20 | 21-day Viking Sagas & Midnight Sun | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,013 | $239 | $6,159 | $293 | $6,732 | $321 | $8,642 | $412 | Select | 2020 | |
28 Jun 20 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,927 | $275 | $2,214 | $316 | $2,405 | $344 | $2,787 | $398 | Select | 2020 | |
02 Jul 20 | 14-day Northern Isles | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $3,898 | $278 | $4,185 | $299 | $5,044 | $360 | $6,859 | $490 | Select | 2020 | |
02 Jul 20 | 24-day Northern Isles & Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $6,427 | $268 | $7,000 | $292 | $8,337 | $347 | $11,202 | $467 | Select | 2020 | |
05 Jul 20 | 21-day Midnight Sun & Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,012 | $239 | $6,158 | $293 | $6,636 | $316 | $8,641 | $411 | Select | 2020 | |
05 Jul 20 | 14-day Voyage Of The Midnight Sun | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,372 | $241 | $4,327 | $309 | $4,709 | $336 | $6,332 | $452 | Select | 2020 | |
11 Jul 20 | 7-day Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,642 | $235 | $1,928 | $275 | $2,979 | $426 | Select | 2020 | |||
11 Jul 20 | 14-day British Isles Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $3,862 | $276 | $4,148 | $296 | $6,154 | $440 | $6,345 | $453 | Select | 2020 | |
11 Jul 20 | 14-day Norse Legends & Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $3,189 | $228 | $3,666 | $262 | $5,767 | $412 | Select | 2020 | |||
11 Jul 20 | 28-day British Isles & Baltic Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $7,341 | $262 | $7,819 | $279 | $11,830 | $422 | $11,925 | $426 | Select | 2020 | |
16 Jul 20 | 10-day Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $2,802 | $280 | $3,088 | $309 | $3,661 | $366 | $4,807 | $481 | Select | 2020 | |
16 Jul 20 | 24-day Jewels Of The Baltic & Northern Isles | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $6,178 | $257 | $6,751 | $281 | $8,088 | $337 | $10,953 | $456 | Select | 2020 | |
18 Jul 20 | 7-day Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,643 | $235 | $1,929 | $276 | $3,075 | $439 | Select | 2020 | |||
18 Jul 20 | 21-day Viking Sagas & North Cape | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,729 | $225 | $5,398 | $257 | $8,358 | $398 | Select | 2020 | |||
19 Jul 20 | 14-day Norse Legends & Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,568 | $255 | $4,237 | $303 | $4,428 | $316 | $5,192 | $371 | Select | 2020 | |
19 Jul 20 | 7-day Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,927 | $275 | $2,213 | $316 | $2,404 | $343 | $2,786 | $398 | Select | 2020 | |
25 Jul 20 | 14-day North Cape | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $3,278 | $234 | $3,660 | $261 | $5,665 | $405 | Select | 2020 | |||
25 Jul 20 | 14-day Baltic Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $3,861 | $276 | $4,147 | $296 | $6,153 | $439 | $6,344 | $453 | Select | 2020 | |
25 Jul 20 | 21-day North Cape & Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $4,729 | $225 | $5,302 | $252 | $8,358 | $398 | Select | 2020 | |||
25 Jul 20 | 28-day Baltic North Cape & Norway Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $7,142 | $255 | $7,619 | $272 | $11,630 | $415 | $11,726 | $419 | Select | 2020 | |
26 Jul 20 | 21-day Viking Sagas & Northern Isles | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,501 | $262 | $6,551 | $312 | $7,124 | $339 | $9,130 | $435 | Select | 2020 | |
26 Jul 20 | 14-day Northern Isles | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $3,760 | $269 | $4,047 | $289 | $4,906 | $350 | $6,721 | $480 | Select | 2020 | |
26 Jul 20 | 7-day Viking Sagas | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $1,927 | $275 | $2,214 | $316 | $2,405 | $344 | $2,787 | $398 | Select | 2020 | |
26 Jul 20 | 24-day Northern Isles & Jewels Of The Baltic | Zuiderdam | Holland America Line | Copenhagen | Copenhagen | $6,177 | $257 | $6,845 | $285 | $8,182 | $341 | $11,047 | $460 | Select | 2020 | |
02 Aug 20 | 14-day Northern Isles | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $3,859 | $276 | $4,719 | $337 | $5,196 | $371 | $6,820 | $487 | Select | 2020 | |
02 Aug 20 | 21-day Northern Isles & Norse Legends | Nieuw Statendam | Holland America Line | Amsterdam | Amsterdam | $5,500 | $262 | $6,551 | $312 | $7,124 | $339 | $9,129 | $435 | Select | 2020 | |
08 Aug 20 | 7-day Viking Sagas | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $1,643 | $235 | $1,929 | $276 | $3,075 | $439 | Select | 2020 | |||
08 Aug 20 | 14-day North Cape & Gems Of Norway Explorer | Veendam | Holland America Line | Amsterdam | Amsterdam | $3,662 | $262 | $3,949 | $282 | $5,954 | $425 | $6,145 | $439 | Select | 2020 | |
08 Aug 20 | 14-day Viking Sagas & Norse Legends | Rotterdam | Holland America Line | Rotterdam | Rotterdam | $3,189 | $228 | $3,666 | $262 | $5,767 | $412 | Select | 2020 | |||
