Guru’s tips: Use the Keyword Search box to refine your search; use the Price Per Day toggle button to view the daily rates; sort the table by clicking each column header. To sort by duration, click the ‘Cruise’ column header.
We have thousands of cruise deals available to book with just $10 deposits, plus you can make the final payment in four easy equal payments using our Cruise Payment Plan. Need further help? Contact us, request a callback or use our Cruise Finder tool or view all cruise deals to locate your perfect cruise. Only cruises with available pricing are shown. If your cruise is not listed, contact us, we may have secret pricing too hot to show.
Date | Cruise | Ship | Cruise Line | Departure Port | Return Port | Inside | Inside | Oceanview | Oceanview | Balcony | Balcony | Suite | Suite | Save up to* | Year | |
18 Feb 19 | 4 Night Port Klang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $1,237 | $309 | $757 | $189 | $980 | $245 | Select | -26% | 2019 | ||
22 Feb 19 | 3 Night Penang Weekend Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $558 | $186 | $628 | $209 | $767 | $256 | $1,219 | $406 | Select | -27% | 2019 |
25 Feb 19 | 4 Night Port Klang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $952 | $238 | $1,251 | $313 | Select | -26% | 2019 | ||||
26 Feb 19 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $1,470 | $210 | $1,819 | $260 | $2,071 | $296 | Select | 2019 | |||
01 Mar 19 | 3 Night Penang Weekend Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $1,929 | $643 | Select | -27% | 2019 | ||||||
11 Mar 19 | 3 Night Penang Getaway Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $741 | $247 | $852 | $284 | $1,046 | $349 | Select | -26% | 2019 | ||
14 Mar 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $1,323 | $331 | $1,685 | $421 | $1,908 | $477 | Select | -27% | 2019 | ||
30 Apr 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $665 | $222 | $749 | $250 | $840 | $280 | $1,730 | $577 | Select | -27% | 2019 |
03 May 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $555 | $185 | $624 | $208 | $742 | $247 | $1,007 | $336 | Select | -26% | 2019 |
06 May 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $697 | $174 | $635 | $159 | $809 | $202 | $1,010 | $253 | Select | -26% | 2019 |
10 May 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $394 | $131 | $464 | $155 | $722 | $241 | $652 | $217 | Select | -25% | 2019 |
13 May 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $600 | $150 | $676 | $169 | $948 | $237 | $1,094 | $273 | Select | -26% | 2019 |
17 May 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $436 | $145 | $506 | $169 | $624 | $208 | $736 | $245 | Select | -25% | 2019 |
18 May 19 | 3 Night Tour Of Malaysia Cruise | Spectrum of the Seas | Royal Caribbean | Singapore | Singapore | $891 | $297 | $891 | $297 | $878 | $293 | $1,484 | $495 | Select | -40% | 2019 |
20 May 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $600 | $150 | $684 | $171 | $857 | $214 | $1,101 | $275 | Select | -26% | 2019 |
21 May 19 | 4 Night Tour Of Malaysia Cruise | Spectrum of the Seas | Royal Caribbean | Singapore | Singapore | $1,147 | $287 | $1,057 | $264 | $1,133 | $283 | $1,773 | $443 | Select | -27% | 2019 |
24 May 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $485 | $162 | $569 | $190 | $673 | $224 | $784 | $261 | Select | -26% | 2019 |
27 May 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $607 | $152 | $684 | $171 | $857 | $214 | $1,101 | $275 | Select | -26% | 2019 |
31 May 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $638 | $213 | $722 | $241 | $840 | $280 | $1,098 | $366 | Select | -26% | 2019 |
03 Jun 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $933 | $233 | $1,031 | $258 | $1,309 | $327 | $1,650 | $413 | Select | -27% | 2019 |
07 Jun 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $589 | $196 | $673 | $224 | $805 | $268 | $1,049 | $350 | Select | -26% | 2019 |
10 Jun 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $837 | $209 | $899 | $225 | $1,505 | $376 | Select | -26% | 2019 | ||
14 Jun 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $589 | $196 | $673 | $224 | $798 | $266 | $1,049 | $350 | Select | -26% | 2019 |
17 Jun 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $864 | $216 | $927 | $232 | $1,205 | $301 | $1,533 | $383 | Select | -26% | 2019 |
21 Jun 19 | 3 Night Port Klang & Malacca Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $575 | $192 | $645 | $215 | $777 | $259 | $1,035 | $345 | Select | -26% | 2019 |
24 Jun 19 | 5 Night Spice Of Southeast Asia Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $1,261 | $252 | Select | -26% | 2019 | ||||||
21 Oct 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $833 | $208 | $986 | $247 | $1,111 | $278 | $1,411 | $353 | Select | -26% | 2019 |
25 Oct 19 | 3 Night Port Klang & Malacca Weekend | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $620 | $207 | $661 | $220 | $828 | $276 | $1,093 | $364 | Select | -26% | 2019 |
28 Oct 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $879 | $220 | $927 | $232 | $1,136 | $284 | $1,484 | $371 | Select | -26% | 2019 |
01 Nov 19 | 3 Night Port Klang & Malacca Weekend | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $617 | $206 | $659 | $220 | $826 | $275 | $1,090 | $363 | Select | -26% | 2019 |
04 Nov 19 | 4 Night Penang & Phuket Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $753 | $188 | $809 | $202 | $1,046 | $261 | $1,400 | $350 | Select | -26% | 2019 |
08 Nov 19 | 3 Night Port Klang & Malacca Weekend | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $603 | $201 | $638 | $213 | $812 | $271 | $1,069 | $356 | Select | -26% | 2019 |
11 Nov 19 | 5 Night Spice Of Southeast Asia Cruise | Voyager Of The Seas | Royal Caribbean | Singapore | Singapore | $904 | $181 | $1,085 | $217 | $1,266 | $253 | $1,704 | $341 | Select | -27% | 2019 |
16 Nov 19 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,063 | $213 | $1,244 | $249 | $1,327 | $265 | $1,675 | $335 | Select | -26% | 2019 |
21 Nov 19 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $929 | $232 | $1,040 | $260 | $1,124 | $281 | $1,402 | $351 | Select | -26% | 2019 |
25 Nov 19 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,080 | $216 | $1,240 | $248 | $1,344 | $269 | $1,685 | $337 | Select | -26% | 2019 |
27 Nov 19 | 7-day Orchid Isles Escape | Seabourn Encore | Seabourn | Singapore | Benoa (Bali) | $4,875 | $696 | Select | 2019 | |||||||
30 Nov 19 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,086 | $217 | $1,246 | $249 | $1,351 | $270 | $1,705 | $341 | Select | -26% | 2019 |
03 Dec 19 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $587 | $84 | $897 | $128 | $1,121 | $160 | $2,411 | $344 | Select | 2019 | |
05 Dec 19 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $949 | $237 | $1,060 | $265 | $1,136 | $284 | $1,422 | $356 | Select | -26% | 2019 |
10 Dec 19 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $587 | $84 | $897 | $128 | $1,121 | $160 | $1,809 | $258 | Select | 2019 | |
14 Dec 19 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,114 | $223 | $1,274 | $255 | $1,378 | $276 | $1,726 | $345 | Select | -26% | 2019 |
15 Dec 19 | 6 Night Far East Cruise | Norwegian Jade | Norwegian Cruise Line | Singapore | Singapore | $904 | $151 | $969 | $161 | $1,295 | $216 | $1,686 | $281 | Select | 2019 | |
17 Dec 19 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $587 | $84 | $897 | $128 | $1,121 | $160 | $1,809 | $258 | Select | 2019 | |
19 Dec 19 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,004 | $251 | $1,081 | $270 | $1,158 | $289 | $1,651 | $413 | Select | -27% | 2019 |
23 Dec 19 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,303 | $261 | $1,463 | $293 | $1,574 | $315 | $2,013 | $403 | Select | -27% | 2019 |
24 Dec 19 | 6 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $605 | $101 | $896 | $149 | $1,119 | $187 | $1,808 | $301 | Select | 2019 | |
28 Dec 19 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,338 | $268 | $1,497 | $299 | $1,602 | $320 | $2,374 | $475 | Select | -27% | 2019 |
30 Dec 19 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $1,043 | $149 | $1,334 | $191 | $1,567 | $224 | Select | 2019 | |||
02 Jan 20 | 7 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,723 | $246 | $1,897 | $271 | $2,008 | $287 | $3,149 | $450 | Select | -27% | 2020 |
09 Jan 20 | 7 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,607 | $230 | $1,781 | $254 | $1,892 | $270 | $2,957 | $422 | Select | -27% | 2020 |
14 Jan 20 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $820 | $117 | $1,130 | $161 | $1,353 | $193 | $2,643 | $378 | Select | 2020 | |
16 Jan 20 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $786 | $197 | $897 | $224 | $981 | $245 | $1,259 | $315 | Select | -26% | 2020 |
18 Jan 20 | 3 Night Southeast Asia Cruise | Sapphire Princess | Princess Cruises | Singapore | Singapore | $591 | $197 | $649 | $216 | $836 | $279 | $953 | $318 | Select | 2020 | |
20 Jan 20 | 4 Night Port Klang & Phuket Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $774 | $193 | $892 | $223 | $975 | $244 | $1,254 | $313 | Select | -26% | 2020 |
21 Jan 20 | 5 Night Southeast Asia Cruise | Sapphire Princess | Princess Cruises | Singapore | Singapore | $984 | $197 | $1,112 | $222 | $1,416 | $283 | $1,661 | $332 | Select | 2020 | |
21 Jan 20 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $820 | $117 | $1,111 | $159 | $1,334 | $191 | $2,023 | $289 | Select | 2020 | |
24 Jan 20 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $974 | $243 | $1,085 | $271 | $1,162 | $290 | $1,496 | $374 | Select | -26% | 2020 |
26 Jan 20 | 7 Night Southeast Asia Cruise | Sapphire Princess | Princess Cruises | Singapore | Singapore | $1,230 | $176 | $1,328 | $190 | $1,622 | $232 | $1,965 | $281 | Select | 2020 | |
28 Jan 20 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,144 | $229 | $1,318 | $264 | $1,416 | $283 | $1,806 | $361 | Select | -26% | 2020 |
28 Jan 20 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $820 | $117 | $1,111 | $159 | $1,334 | $191 | $2,023 | $289 | Select | 2020 | |
02 Feb 20 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $947 | $189 | $1,128 | $226 | $1,211 | $242 | $1,553 | $311 | Select | -26% | 2020 |
04 Feb 20 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $820 | $117 | $1,111 | $159 | $1,334 | $191 | $2,023 | $289 | Select | 2020 | |
07 Feb 20 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $772 | $193 | $890 | $223 | $974 | $243 | $1,252 | $313 | Select | -26% | 2020 |
11 Feb 20 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $820 | $117 | $1,111 | $159 | $1,334 | $191 | $2,023 | $289 | Select | 2020 | |
11 Feb 20 | 4 Night Port Klang & Phuket Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $767 | $192 | $878 | $220 | $962 | $240 | $1,247 | $312 | Select | -26% | 2020 |
18 Feb 20 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $820 | $117 | $1,111 | $159 | $1,334 | $191 | $2,023 | $289 | Select | 2020 | |
23 Feb 20 | 7 Night Southeast Asia Cruise | Sapphire Princess | Princess Cruises | Singapore | Singapore | $1,034 | $148 | $1,132 | $162 | $1,573 | $225 | $1,867 | $267 | Select | -24% | 2020 |
25 Feb 20 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $820 | $117 | $1,111 | $159 | $1,334 | $191 | $2,023 | $289 | Select | 2020 | |
03 Mar 20 | 7 Night Pacific Asia Cruise | Costa Fortuna | Costa Cruise Lines | Singapore | Singapore | $820 | $117 | $1,111 | $159 | $1,334 | $191 | $2,023 | $289 | Select | 2020 | |
04 Mar 20 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $765 | $191 | $876 | $219 | $967 | $242 | $1,252 | $313 | Select | -26% | 2020 |
08 Mar 20 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $1,024 | $205 | $1,191 | $238 | $1,295 | $259 | $1,636 | $327 | Select | -26% | 2020 |
13 Mar 20 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $905 | $181 | $1,065 | $213 | $1,170 | $234 | $1,525 | $305 | Select | -26% | 2020 |
18 Mar 20 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $768 | $192 | $879 | $220 | $963 | $241 | $1,248 | $312 | Select | -26% | 2020 |
22 Mar 20 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $905 | $181 | $1,065 | $213 | $1,170 | $234 | $1,525 | $305 | Select | -26% | 2020 |
24 Mar 20 | 7 Night Far East Cruise | Queen Elizabeth | Cunard | Singapore | Hong Kong | $1,484 | $212 | $1,543 | $220 | $2,003 | $286 | $6,266 | $895 | Select | 2020 | |
27 Mar 20 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $772 | $193 | $890 | $223 | $974 | $243 | $1,252 | $313 | Select | -26% | 2020 |
31 Mar 20 | 4 Night Port Klang & Phuket Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $767 | $192 | $878 | $220 | $962 | $240 | $1,247 | $312 | Select | -26% | 2020 |
04 Apr 20 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $911 | $182 | $1,072 | $214 | $1,176 | $235 | $1,524 | $305 | Select | -26% | 2020 |
09 Apr 20 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $814 | $203 | $932 | $233 | $1,023 | $256 | $1,294 | $323 | Select | -26% | 2020 |
13 Apr 20 | 4 Night Port Klang & Phuket Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $766 | $192 | $878 | $219 | $969 | $242 | $1,254 | $313 | Select | -26% | 2020 |
17 Apr 20 | 5 Night Spice Of Southeast Asia Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $905 | $181 | $1,065 | $213 | $1,170 | $234 | $1,525 | $305 | Select | -26% | 2020 |
22 Apr 20 | 4 Night Port Klang & Penang Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $772 | $193 | $890 | $223 | $974 | $243 | $1,252 | $313 | Select | -26% | 2020 |
26 Apr 20 | 4 Night Phuket Getaway Cruise | Quantum of the Seas | Royal Caribbean | Singapore | Singapore | $748 | $187 | $860 | $215 | $943 | $236 | $1,228 | $307 | Select | -26% | 2020 |
30 Dec 20 | 7 Night Southeast Asia Cruise | Diamond Princess | Princess Cruises | Singapore | Hong Kong | $1,720 | $246 | $1,916 | $274 | $2,377 | $340 | $2,710 | $387 | Select | 2020 |
*Terms and conditions apply. Prices shown are per person, twin share in AUD inclusive of all discounts, taxes & fees. Prices are on categories as specified. Prices are subject to change and availability. Offers are valid for new bookings only and are not combinable with any other offer. The savings percentage amounts are a comparison between the current lowest available fare and the current highest available fare on the same category, regardless of promotion. The savings percentage displayed reflects the highest available discount on any category on that sailing. Each fare level has its own terms and conditions. Prices displayed under the categories of inside, oceanview/outside, balcony & suite include all applicable discounts, savings & taxes and are per person prices based on twin occupancy in the cabin. Oceanview staterooms and balcony staterooms may have obstructed views. Sailing itinerary may vary from what is shown. Itinerary changes are at cruise lines discretion. All offers are subject to availability and may be withdrawn at any time without notice. Cruise Guru reserves the right to correct any errors inaccuracies or omissions and to change offers, fares and surcharges at any time without notice. Credit card fees are not charged for deposit payments via Visa or MasterCard. Final payments will incur a 1.3% merchant fee via Visa or Mastercard. American Express incurs a 2% merchant fee for both deposits and final payments.