Guru’s tips: Use the Keyword Search box to refine your search; use the Price Per Day toggle button to view the daily rates; sort the table by clicking each column header. To sort by duration, click the ‘Cruise’ column header.
We have thousands of cruise deals available to book with just $25 deposits, plus you can make the final payment in four easy equal payments using our Cruise Payment Plan. Need further help? Contact us, request a callback or use our Cruise Finder tool or view all cruise deals to locate your perfect cruise. Only cruises with available pricing are shown. If your cruise is not listed, contact us, we may have secret pricing too hot to show.
Date | Cruise | Ship | Cruise Line | Dep Port | Return Port | Ports of call | Inside | Inside | Oceanview | Oceanview | Balcony | Balcony | Suite | Suite | Save up to* | Year | |
05 Feb 20 | Comedy 4 Nights | Pacific Aria | P&O Cruises Australia | Brisbane | Melbourne | Show | $585 | $146 | $597 | $149 | $712 | $178 | $1,419 | $355 | Select | -15% | 2020 |
14 Feb 20 | Comedy 3 Nights | Pacific Aria | P&O Cruises Australia | Melbourne | Melbourne | $603 | $201 | $624 | $208 | $821 | $274 | $1,040 | $347 | Select | -13% | 2020 | |
21 Feb 20 | Comedy 3 Nights | Pacific Aria | P&O Cruises Australia | Melbourne | Melbourne | $633 | $211 | $707 | $236 | $788 | $263 | $1,040 | $347 | Select | -13% | 2020 | |
21 Mar 20 | Comedy 3 Nights | Pacific Dawn | P&O Cruises Australia | Brisbane | Brisbane | $615 | $205 | $616 | $205 | $676 | $225 | $852 | $284 | Select | -14% | 2020 | |
23 Mar 20 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | Show | $664 | $166 | $946 | $237 | $2,107 | $527 | Select | -13% | 2020 | ||
03 Apr 20 | 80's Cruise 3 Night Sea Break | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | $569 | $190 | $757 | $252 | $851 | $284 | $1,321 | $440 | Select | -13% | 2020 | |
03 Apr 20 | Comedy 3 Nights | Pacific Aria | P&O Cruises Australia | Adelaide | Adelaide | $568 | $189 | $615 | $205 | $709 | $236 | $897 | $299 | Select | -14% | 2020 | |
11 Apr 20 | Comedy 3 Nights | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | $521 | $174 | $615 | $205 | $663 | $221 | $841 | $280 | Select | -15% | 2020 | |
30 Apr 20 | Sea Break 4 Nights | Pacific Aria | P&O Cruises Australia | Auckland | Auckland | Show | $634 | $158 | $677 | $169 | $901 | $225 | $1,529 | $382 | Select | -14% | 2020 |
11 May 20 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | Show | $570 | $142 | $664 | $166 | $805 | $201 | $1,793 | $448 | Select | -15% | 2020 |
18 Jun 20 | Dark Mofo 6 Nights | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | Show | $589 | $98 | $775 | $129 | $845 | $141 | $1,706 | $284 | Select | -17% | 2020 |
24 Jun 20 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | Show | $518 | $129 | $564 | $141 | $657 | $164 | $916 | $229 | Select | -17% | 2020 |
14 Jul 20 | Sea Break 4 Nights | Pacific Dawn | P&O Cruises Australia | Brisbane | Brisbane | Show | $519 | $130 | $546 | $136 | $685 | $171 | $1,124 | $281 | Select | -17% | 2020 |
15 Jul 20 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | Show | $564 | $141 | $657 | $164 | $844 | $211 | $1,216 | $304 | Select | -16% | 2020 |
22 Aug 20 | Sea Break 4 Nights | Pacific Dawn | P&O Cruises Australia | Brisbane | Brisbane | Show | $658 | $164 | $686 | $171 | $844 | $211 | $1,029 | $257 | Select | -15% | 2020 |
17 Sep 20 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | Show | $518 | $129 | $564 | $141 | $681 | $170 | $913 | $228 | Select | -17% | 2020 |
08 Oct 20 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Sydney | Sydney | Show | $587 | $147 | $774 | $193 | $844 | $211 | $1,309 | $327 | Select | -15% | 2020 |
10 Oct 20 | Comedy 3 Nights | Pacific Dawn | P&O Cruises Australia | Brisbane | Brisbane | $517 | $172 | $544 | $181 | $704 | $235 | $1,029 | $343 | Select | -15% | 2020 | |
13 Oct 20 | Sea Break 4 Nights | Pacific Dawn | P&O Cruises Australia | Brisbane | Brisbane | Show | $658 | $165 | $658 | $165 | $845 | $211 | $1,124 | $281 | Select | -14% | 2020 |
28 Nov 20 | Islands 7 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $747 | $107 | $839 | $120 | $931 | $133 | $1,562 | $223 | Select | -43% | 2020 |
30 Nov 20 | Sea Break 4 Nights | Pacific Dawn | P&O Cruises Australia | Melbourne | Melbourne | Show | $558 | $139 | $631 | $158 | $1,202 | $300 | Select | -17% | 2020 | ||
07 Dec 20 | Australia 7 Nights | Pacific Dawn | P&O Cruises Australia | Melbourne | Melbourne | Show | $703 | $100 | $749 | $107 | $1,440 | $206 | Select | -44% | 2020 | ||
12 Dec 20 | Comedy 3 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | $603 | $201 | $650 | $217 | $788 | $263 | $1,111 | $370 | Select | -15% | 2020 | |
14 Dec 20 | Australia 5 Nights | Pacific Dawn | P&O Cruises Australia | Melbourne | Melbourne | Show | $606 | $121 | $652 | $130 | $904 | $181 | $1,390 | $278 | Select | -17% | 2020 |
15 Dec 20 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $743 | $186 | $836 | $209 | $973 | $243 | $1,250 | $312 | Select | -14% | 2020 |
24 Jan 21 | Australia Day 4 Nights | Pacific Dawn | P&O Cruises Australia | Melbourne | Melbourne | Show | $538 | $134 | $630 | $157 | $883 | $221 | $1,228 | $307 | Select | -17% | 2021 |
28 Jan 21 | Sea Break 4 Nights | Pacific Dawn | P&O Cruises Australia | Melbourne | Melbourne | Show | $604 | $151 | $651 | $163 | $835 | $209 | $1,204 | $301 | Select | -16% | 2021 |
30 Jan 21 | Comedy 3 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | $604 | $201 | $650 | $217 | $788 | $263 | $1,111 | $370 | Select | -15% | 2021 | |
01 Feb 21 | Sea Break 4 Nights | Pacific Dawn | P&O Cruises Australia | Melbourne | Melbourne | Show | $604 | $151 | $651 | $163 | $835 | $209 | $1,204 | $301 | Select | -16% | 2021 |
02 Feb 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Auckland | $559 | $140 | $652 | $163 | $789 | $197 | $1,066 | $266 | Select | -17% | 2021 | |
06 Feb 21 | Sea Break 4 Nights | Pacific Aria | P&O Cruises Australia | Adelaide | Adelaide | Show | $651 | $163 | $696 | $174 | $1,019 | $255 | $1,388 | $347 | Select | -15% | 2021 |
19 Feb 21 | Main Events 4 Nights | Pacific Explorer | P&O Cruises Australia | Auckland | Auckland | Show | $743 | $186 | $835 | $209 | $973 | $243 | $1,250 | $312 | Select | -14% | 2021 |
22 Feb 21 | Australia 5 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $618 | $124 | $721 | $144 | $790 | $158 | $951 | $190 | Select | -17% | 2021 |
02 Mar 21 | Sea Break 4 Nights | Pacific Aria | P&O Cruises Australia | Adelaide | Adelaide | Show | $603 | $151 | $650 | $162 | $1,386 | $346 | Select | -16% | 2021 | ||
06 Mar 21 | Comedy 3 Nights | Pacific Aria | P&O Cruises Australia | Adelaide | Adelaide | $510 | $170 | $556 | $185 | $786 | $262 | $1,109 | $370 | Select | -16% | 2021 | |
09 Mar 21 | Sea Break 4 Nights | Pacific Aria | P&O Cruises Australia | Adelaide | Adelaide | Show | $651 | $163 | $696 | $174 | $1,019 | $255 | $1,388 | $347 | Select | -15% | 2021 |
12 Mar 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Auckland | Auckland | $602 | $201 | $694 | $231 | $741 | $247 | $1,109 | $370 | Select | -15% | 2021 | |
26 Mar 21 | Sea Break 3 Nights | Pacific Aria | P&O Cruises Australia | Melbourne | Melbourne | $512 | $171 | $559 | $186 | $743 | $248 | $1,204 | $401 | Select | -16% | 2021 | |
29 Mar 21 | Sea Break 4 Nights | Pacific Aria | P&O Cruises Australia | Melbourne | Melbourne | Show | $605 | $151 | $652 | $163 | $836 | $209 | $1,389 | $347 | Select | -16% | 2021 |
02 Apr 21 | Sea Break 3 Nights | Pacific Aria | P&O Cruises Australia | Melbourne | Melbourne | $512 | $171 | $559 | $186 | $762 | $254 | $1,204 | $401 | Select | -16% | 2021 | |
05 Apr 21 | Sea Break 4 Nights | Pacific Aria | P&O Cruises Australia | Melbourne | Melbourne | Show | $605 | $151 | $652 | $163 | $836 | $209 | $1,389 | $347 | Select | -16% | 2021 |
09 Apr 21 | Main Events 3 Nights | Pacific Explorer | P&O Cruises Australia | Auckland | Auckland | $602 | $201 | $694 | $231 | $741 | $247 | $1,109 | $370 | Select | -15% | 2021 | |
07 May 21 | Comedy 3 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | $604 | $201 | $650 | $217 | $788 | $263 | $1,111 | $370 | Select | -15% | 2021 | |
29 May 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $744 | $186 | $836 | $209 | $974 | $243 | $1,250 | $313 | Select | -14% | 2021 |
12 Jun 21 | 80's Cruise 3 Night Sea Break | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | $604 | $201 | $650 | $217 | $788 | $263 | $1,111 | $370 | Select | -15% | 2021 | |
15 Jun 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $744 | $186 | $836 | $209 | $974 | $243 | $1,250 | $313 | Select | -14% | 2021 |
24 Jun 21 | Sea Break 4 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $651 | $163 | $743 | $186 | $835 | $209 | $927 | $232 | Select | -16% | 2021 |
10 Jul 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | $604 | $201 | $696 | $232 | $743 | $248 | $1,111 | $370 | Select | -15% | 2021 | |
13 Jul 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $744 | $186 | $836 | $209 | $974 | $244 | $1,251 | $313 | Select | -14% | 2021 |
29 Jul 21 | Main Events 4 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $697 | $174 | $743 | $186 | $927 | $232 | $1,204 | $301 | Select | -15% | 2021 |
14 Aug 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $744 | $186 | $836 | $209 | $974 | $244 | $1,251 | $313 | Select | -14% | 2021 |
11 Sep 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | $650 | $217 | $743 | $248 | $788 | $263 | $1,203 | $401 | Select | -15% | 2021 | |
13 Sep 21 | Sea Break 4 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $559 | $140 | $651 | $163 | $743 | $186 | $927 | $232 | Select | -17% | 2021 |
14 Sep 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $744 | $186 | $836 | $209 | $974 | $244 | $1,251 | $313 | Select | -14% | 2021 |
02 Oct 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $744 | $186 | $836 | $209 | $974 | $244 | $1,251 | $313 | Select | -14% | 2021 |
04 Oct 21 | Sea Break 4 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $559 | $140 | $651 | $163 | $743 | $186 | $927 | $232 | Select | -17% | 2021 |
11 Oct 21 | Sea Break 4 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $559 | $140 | $651 | $163 | $743 | $186 | $927 | $232 | Select | -17% | 2021 |
22 Oct 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | $604 | $201 | $696 | $232 | $743 | $248 | $1,111 | $370 | Select | -15% | 2021 | |
25 Oct 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Brisbane | Show | $744 | $186 | $836 | $209 | $974 | $244 | $1,251 | $313 | Select | -14% | 2021 |
06 Nov 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Cairns | Show | $605 | $202 | $697 | $232 | $743 | $248 | $1,112 | $371 | Select | -15% | 2021 |
08 Nov 21 | Sea Break 4 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $559 | $140 | $651 | $163 | $743 | $186 | $927 | $232 | Select | -17% | 2021 |
27 Nov 21 | Main Events 4 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $559 | $140 | $651 | $163 | $743 | $186 | $928 | $232 | Select | -17% | 2021 |
04 Dec 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Cairns | Brisbane | $602 | $201 | $694 | $231 | $740 | $247 | $1,109 | $370 | Select | -15% | 2021 | |
07 Dec 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Brisbane | Melbourne | $604 | $201 | $697 | $232 | $743 | $248 | $1,112 | $371 | Select | -15% | 2021 | |
10 Dec 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Melbourne | Melbourne | $650 | $217 | $742 | $247 | $788 | $263 | $1,295 | $432 | Select | -15% | 2021 | |
11 Dec 21 | Sea Break 3 Nights | Pacific Encounter | P&O Cruises Australia | Brisbane | Brisbane | $603 | $201 | $695 | $232 | $741 | $247 | $1,110 | $370 | Select | -15% | 2021 | |
13 Dec 21 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Melbourne | Melbourne | Show | $743 | $186 | $835 | $209 | $973 | $243 | $1,249 | $312 | Select | -14% | 2021 |
13 Dec 21 | Australia 5 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $653 | $131 | $746 | $149 | $838 | $168 | $1,114 | $223 | Select | -16% | 2021 |
14 Dec 21 | Sea Break 4 Nights | Pacific Encounter | P&O Cruises Australia | Brisbane | Brisbane | Show | $743 | $186 | $835 | $209 | $973 | $243 | $1,249 | $312 | Select | -14% | 2021 |
17 Dec 21 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Melbourne | Melbourne | $603 | $201 | $695 | $232 | $742 | $247 | $1,111 | $370 | Select | -15% | 2021 | |
27 Dec 21 | Sea Break 3 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | $510 | $170 | $603 | $201 | $649 | $216 | $926 | $309 | Select | -16% | 2021 | |
04 Jan 22 | Sea Break 4 Nights | Pacific Encounter | P&O Cruises Australia | Brisbane | Brisbane | Show | $743 | $186 | $835 | $209 | $973 | $243 | $1,250 | $312 | Select | -14% | 2022 |
08 Jan 22 | Sea Break 4 Nights | Pacific Explorer | P&O Cruises Australia | Melbourne | Melbourne | Show | $743 | $186 | $835 | $209 | $973 | $243 | $1,249 | $312 | Select | -14% | 2022 |
24 Jan 22 | Main Events 4 Nights | Pacific Explorer | P&O Cruises Australia | Melbourne | Melbourne | Show | $745 | $186 | $838 | $209 | $975 | $244 | $1,252 | $313 | Select | -14% | 2022 |
24 Jan 22 | Main Events 3 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | $510 | $170 | $603 | $201 | $649 | $216 | $926 | $309 | Select | -16% | 2022 | |
27 Jan 22 | Sea Break 4 Nights | Pacific Adventure | P&O Cruises Australia | Sydney | Sydney | Show | $559 | $140 | $651 | $163 | $743 | $186 | $928 | $232 | Select | -17% | 2022 |
28 Jan 22 | Sea Break 3 Nights | Pacific Explorer | P&O Cruises Australia | Melbourne | Melbourne | $603 | $201 | $696 | $232 | $742 | $247 | $1,111 | $370 | Select | -15% | 2022 |
*Terms and conditions apply. Prices shown are per person, twin share in AUD inclusive of all discounts, taxes & fees. Prices are on categories as specified. Prices are subject to change and availability. Offers are valid for new bookings only and are not combinable with any other offer. The savings percentage amounts are a comparison between the current lowest available fare and the current highest available fare on the same category, regardless of promotion. The savings percentage displayed reflects the highest available discount on any category on that sailing. Each fare level has its own terms and conditions. Prices displayed under the categories of inside, oceanview/outside, balcony & suite include all applicable discounts, savings & taxes and are per person prices based on twin occupancy in the cabin. Oceanview staterooms and balcony staterooms may have obstructed views. Sailing itinerary may vary from what is shown. Itinerary changes are at cruise lines discretion. All offers are subject to availability and may be withdrawn at any time without notice. Cruise Guru reserves the right to correct any errors inaccuracies or omissions and to change offers, fares and surcharges at any time without notice. Credit card fees are not charged for deposit payments via Visa or MasterCard. Final payments will incur a 1.3% merchant fee via Visa or Mastercard. American Express incurs a 2% merchant fee for both deposits and final payments.